Team3.pdf | 02-Apr-2004 08:55 | 1.3M | ||
Team4.pdf | 02-Apr-2004 08:17 | 1.1M | ||
Team5.pdf | 02-Apr-2004 08:58 | 1.7M | ||
Team7.pdf | 02-Apr-2004 02:19 | 807K | ||
Team8.pdf | 01-Apr-2004 23:33 | 1.4M | ||
group1.pdf | 11-Jan-2002 08:51 | 203K | |
group2.pdf | 11-Jan-2002 08:51 | 378K | |
group3.pdf | 11-Jan-2002 08:56 | 744K | |
group4.pdf | 11-Jan-2002 08:51 | 520K | |
group5.pdf | 11-Jan-2002 08:57 | 923K | |
group6.pdf | 11-Jan-2002 08:52 | 3.1M | |
group7.pdf | 11-Jan-2002 09:00 | 1.1M | |
group8.pdf | 11-Jan-2002 08:59 | 1.0M |
team1.pdf | 17-Nov-2003 07:05 | 598K | |
team2.pdf | 17-Nov-2003 02:20 | 564K | |
team3.pdf | 17-Nov-2003 07:55 | 1.0M | |
team4.pdf | 17-Nov-2003 02:16 | 2.0M | |
team5.pdf | 17-Nov-2003 08:57 | 534K | |
team6.pdf | 17-Nov-2003 07:37 | 492K | |
team7.pdf | 17-Nov-2003 06:57 | 2.2M | |
team8.pdf | 17-Nov-2003 08:02 | 778K | |
team9.pdf | 17-Nov-2003 02:04 | 299K | |
team10.pdf | 17-Nov-2003 04:46 | 571K |
Team1-neck.pdf | 05-Apr-2006 22:46 | 893K | |
Team2-baby.pdf | 05-Apr-2006 21:44 | 1.6M | |
Team3-apnea.pdf | 05-Apr-2006 22:43 | 1.0M | |
Team4-rfid-bus.pdf | 05-Apr-2006 22:44 | 416K | |
Team5-biobelt.pdf | 05-Apr-2006 22:48 | 3.0M | |
Team6-gps-bus.pdf | 05-Apr-2006 22:42 | 621K | |
Team7-carry.pdf | 05-Apr-2006 22:45 | 712K | |
Team8-boxing.pdf | 05-Apr-2006 22:47 | 890K | |
Team9-gps-robot.pdf | 05-Apr-2006 22:44 | 944K | |
Team10-occupancy.pdf | 05-Apr-2006 22:46 | 1.4M | |
Team11-goalie.pdf | 05-Apr-2006 22:44 | 898K | |
Team12-cpr.pdf | 05-Apr-2006 22:47 | 882K | |
Team13-guitar.pdf | 05-Apr-2006 22:46 | 1.0M | |
Team14-obstacle.pdf | 05-Apr-2006 22:47 | 1.0M |
group1.pdf | 25-Mar-2002 21:55 | 956K | |
group2.pdf | 25-Mar-2002 21:53 | 715K | |
group3.pdf | 25-Mar-2002 21:51 | 3.0M | |
group4.pdf | 25-Mar-2002 21:56 | 846K | |
group5.pdf | 25-Mar-2002 21:54 | 1.8M | |
group6.pdf | 25-Mar-2002 21:55 | 2.3M | |
group7.pdf | 25-Mar-2002 21:52 | 549K | |
group8.pdf | 25-Mar-2002 21:54 | 1.6M |
team1.pdf | 25-Jul-2002 07:33 | 768K | |
team2.pdf | 25-Jul-2002 17:57 | 1.0M | |
team3.pdf | 22-Jul-2002 16:07 | 898K | |
team4.pdf | 25-Jul-2002 16:11 | 1.0M | |
team5.pdf | 25-Jul-2002 09:25 | 300K | |
team6.pdf | 25-Jul-2002 22:44 | 1.8M | |
team7.pdf | 22-Jul-2002 15:48 | 1.3M |
Team 1.pdf | 20-Jul-2003 23:44 | 364K | |
Team 2.pdf | 21-Jul-2003 00:31 | 470K | |
Team 3.pdf | 21-Jul-2003 01:47 | 1.0M | |
Team 4.pdf | 28-Jul-2003 22:55 | 780K | |
Team 5.pdf | 21-Jul-2003 04:34 | 614K | |
Team 6.pdf | 21-Jul-2003 05:30 | 2.2M | |
Team 7.pdf | 20-Jul-2003 22:04 | 1.2M | |
Team 8.pdf | 21-Jul-2003 04:33 | 1.1M | |
Team 9.pdf | 21-Jul-2003 09:33 | 497K |
Team 1 Final Report.pdf | 09-Sep-2005 09:15 | 1.5M | |
Team 2 Final Report.pdf | 09-Sep-2005 09:16 | 655K | |
Team 3 Final Report.pdf | 09-Sep-2005 09:17 | 14M | |
Team 4 Final Report.pdf | 09-Sep-2005 09:17 | 5.3M | |
Team 6 Final Report.pdf | 09-Sep-2005 09:18 | 436K | |
Team 7 Final Report.pdf | 09-Sep-2005 09:19 | 744K | |
Team 8 Final Report.pdf | 09-Sep-2005 09:19 | 1.3M | |
Team 9 Final Report.pdf | 09-Sep-2005 09:20 | 838K | |
Team 10 Final Report.pdf | 09-Sep-2005 09:20 | 922K | |
Team 11 Final Report.pdf | 09-Sep-2005 09:20 | 1.1M |
Team 1 - Final Report.PDF | 25-Jul-2006 21:31 | 4.5M | |
Team 2 - Final Report.pdf | 25-Jul-2006 21:33 | 1.3M | |
Team 3 - Final Report.pdf | 25-Jul-2006 21:29 | 1.3M | |
Team 4 - Final Report.pdf | 25-Jul-2006 21:30 | 663K | |
Team 5 - Final Report.pdf | 25-Jul-2006 21:34 | 687K | |
Team 6 - Final Report.pdf | 26-Jul-2006 13:22 | 1.7M | |
Team 7 - Final Report.pdf | 25-Jul-2006 21:32 | 515K | |
Team 8 - Final Report.pdf | 25-Jul-2006 21:28 | 2.1M | |
Team 9 - Final Report.pdf | 25-Jul-2006 21:28 | 1.0M | |
Team 10 - Final Report.pdf | 25-Jul-2006 21:34 | 1.3M |
Team 9 - Final Report.pdf | 27-Jul-2006 12:09 | 2.7M |
Team1_power_meter.pdf | 27-Jul-2007 14:09 | 1.7M | |
Team2_emergency_vehicle_detect_sys.pdf | 24-Jul-2007 22:11 | 2.5M | |
Team3_ez_fly_rc_helicopter.pdf | 24-Jul-2007 11:47 | 1.7M | |
Team4_self_tuning_guitar.pdf | 24-Jul-2007 11:45 | 1.9M | |
Team5_rfid_license_plate.pdf | 24-Jul-2007 11:47 | 1.4M | |
Team6_automatic_pet_feeder.pdf | 24-Jul-2007 11:40 | 3.5M | |
Team7_child_safety_device.pdf | 24-Jul-2007 10:41 | 3.3M | |
Team8_drowsy_driver_sleep_detector.pdf | 24-Jul-2007 07:37 | 4.0M | |
Team9_ice_thickness_detector.pdf | 24-Jul-2007 12:36 | 1.1M | |
Team11_semi_auto_vacuum_cleaner.pdf | 24-Jul-2007 10:24 | 2.2M |
group1.pdf | 21-May-2001 13:44 | 292K | |
group2.pdf | 21-May-2001 13:44 | 1.0M | |
group3.pdf | 21-May-2001 13:44 | 348K | |
group4.pdf | 21-May-2001 13:44 | 1.7M | |
group5.pdf | 21-May-2001 13:44 | 521K | |
group6.pdf | 21-May-2001 13:45 | 301K | |
group7.pdf | 21-May-2001 13:45 | 1.0M |
group1.pdf | 30-Mar-2001 04:12 | 406K | ||
group2.pdf | 01-Apr-2001 14:16 | 2.5M | ||
group3.pdf | 01-Apr-2001 11:06 | 1.5M | ||
group4.pdf | 01-Apr-2001 11:08 | 158K | ||
group5.pdf | 03-Apr-2001 14:15 | 178K | ||
group6.pdf | 01-Apr-2001 14:16 | 1.3M | ||
group7.pdf | 01-Apr-2001 14:17 | 288K | ||
Source: http://courses.ece.ubc.ca/474/reports/
Make use of these ideas. Don't copy these ideas blindly. Create your own ideas from these ideas and do your own project.
8 comments:
links not working
links not working,discoraging yaar....when we hope 2 get then hopes r shattered .....
links not working proper..............
none of d links working.....!
I found SRS report on this site..
Is this the standard format of SRS report??
Pls any1 help me out.....
http://www.krazytech.com/projects/sample-software-requirements-specificationsrs-report-airline-database
Guys I found some gud paper topics here..
To help you all me posting its link here....
http://www.krazytech.com/technical-papers/general-technical-papers/general-technical-paper-topics
Hello friend, i check your links they are not working. please update the files link or many will get disappointed.
Post a Comment