| IEEE PROJECTS LIST | |||
| S.No | Project Name | Cost of projects | Abstracts |
| 1 | Efficient Iris Recognition by Characterizing Key Local Variations | Rs. 12,000/- | |
| 2 | Image Transfer Protocol for Internet | Rs. 12,000/- | |
| 3 | Optimized Distributed Association Rule Mining | Rs. 12,000/- | |
| 4 | Robustness Testing of Java Server Applications | Rs. 12,000/- | |
| 5 | Unpredication,Unscheduling, Unspeculation: Reverse Engineering Itanium Executables | Rs. 12,000/- | |
| 6 | Protocol Scrubbing: network Security through Transparent Flow Modification | Rs. 12,000/- | |
| 7 | Efficient Broadcasting with Guaranteed Coverage in Mobile Ad-Hoc Networks | Rs. 12,000/- | |
| 8 | Foveation Scalable Video Coding with Automatic Fixation Selection | Rs. 12,000/- | |
| 9 | Privacy Preserving Distributed Mining of Association Rules in Horizontally Partitioned Data | Rs. 12,000/- | |
| 10 | Proximity Aware DHT-based Load Balancing in Heterogeneous P2P Systems | Rs. 12,000/- | |
| 11 | GHIC: A Hierarchical Pattern-based Clustering Algorithm for Grouping Web Transactions | Rs. 12,000/- | |
| 12 | Efficient Phrase-based Document indexing for Web Document Clustering | Rs. 12,000/- | |
| 13 | Fault-Tolerant Distributed Channel Allocation in Mobile Ad-hoc Networks | Rs. 12,000/- | |
| 14 | Association Rule Hiding | Rs. 12,000/- | |
| 15 | Honey Pots: Intrusion Detection system | Rs. 12,000/- | |
| 16 | Detection and Removal of Cracks in Digitized Paintings | Rs. 12,000/- | |
| 17 | Blocking Artifacts Suppression | Rs. 12,000/- | |
| 18 | Enhanced Elliptic Curve Cryptography and Analysis | Rs. 12,000/- | |
| 19 | Online Handwritten Script Recognition | Rs. 12,000/- | |
| 20 | Efficient Authenticated Key Agreement Protocols Resistant to Denial-of-Service Attacks | Rs. 12,000/- | |
| 21 | Noise Reduction by Fuzzy Image Filtering | Rs. 12,000/- | |
| 22 | Workflow Mining: Discovering Process Models from Event Logs | Rs. 12,000/- | |
| 23 | Intrusion Detection in Wireless Sensor Networks using Emotional Ants | Rs. 12,000/- | |
| 24 | Location Based Routing for Mobile Ad-Hoc Networks | Rs. 12,000/- | |
| 25 | Projective Clustering by Histograms | Rs. 12,000/- | |
| 26 | Scalable Spatio Temporal Query Processing for Location-aware Services | Rs. 12,000/- | |
| 27 | Unified Framework for Image Retrieval using Keyword and Visual Features on Medical Images | Rs. 12,000/- | |
| 28 | Memory Learning Framework for Effective Image Retrieval on Medical images | Rs. 12,000/- | |
| 29 | Identification of Humans using Gait | Rs. 12,000/- | |
| 30 | Modified JPEG Huffman Coding | Rs. 12,000/- | |
| 31 | Focused Crawler Search by Generalized SharkN Algorithm for web Content Mining | Rs. 12,000/- | |
| 32 | Data Hiding in Binary Images for Authentication and Annotation | Rs. 12,000/- | |
| 33 | An Integrated Congestion Management Architecture for Internet Hosts | Rs. 12,000/- | |
| 34 | Distributed Content-Based Visual Information Retrieval System on Peer-to-Peer Networks | Rs. 12,000/- | |
| 35 | Personal identification hashed on Iris Texture Analysis | Rs. 12,000/- | |
| 36 | Link Layer Support for streaming MPEG Video over Wireless Links | Rs. 12,000/- | |
| 37 | Efficient Frequency Domain Selective Scrambling of Digital Video | Rs. 12,000/- | |
| 38 | Unsupervised Multistage Image Classification Using Hierarchical Clustering With a Bayesian Similarity Measure | Rs. 12,000/- | |
| 39 | A Simulation-based Analysis of Cycle-Time of Cluster Tools in Semiconductor Manufacturing | Rs. 12,000/- | |
| 40 | Structure and Texture Filling-In of Missing Image Blocks in Wireless Transmission and Compression Applications | Rs. 12,000/- | |
| 41 | Color Image Indexing Using Binary Truncation Coding | Rs. 12,000/- | |
| 42 | Domain-Based Multiple Description Coding of Images and Video | Rs. 12,000/- | |
| 43 | Three-Dimensional object Recognition from Local Scale-Invariant Key-point Features | Rs. 12,000/- | |
| 44 | Switching and Traffic Grooming in WDM Networks | Rs. 12,000/- | |
| 45 | A Distributed Database Architecture for Global Roaming in Next-Generation Mobile Network | Rs. 12,000/- | |
| 46 | Optimized Transmission of JPEG2000 Streams over Wireless Channels | Rs. 12,000/- | |
| | |||
Monday, January 14, 2008
IEEE Projects from rbainnovation.com
Posted by Blogger at 10:14 PM
Subscribe to:
Post Comments (Atom)

5 comments:
sravani:I am very much satisfied
if you give a screen shots of the projects it will be useful.
sudesh bachwani
realy u r giving perfect result of search if you give a screen shots of the projects it will be useful.
Great list, thanks for providing this, share more and more...
could you give me a java based project with sql back end and with the screen shots of the reputed project
mca projects in chennai
Post a Comment